Our team is committed to delivering high-quality services tailored to your needs. With years of experience and a passion for excellence, we focus on creating solutions that truly make a difference. We believe in building strong relationships based on trust and clear communication.
We pride ourselves on offering personalized support that helps you reach your goals. Every project is approached with dedication and attention to detail, ensuring the best possible outcome. Our focus is always on quality, reliability, and client satisfaction.
Professional consulting tailored to meet your unique business challenges and goals.
Reliable customer support designed to provide fast and effective solutions.
At the core of our mission is a deep commitment to excellence and client satisfaction. Our team works tirelessly to provide thoughtful solutions, ensuring that every detail reflects care.
Every service we offer is designed with your needs in mind. With a strong focus on quality, consistency, and trust, we aim to build lasting relationships and deliver results.
Advanced IT support designed to maintain secure and efficient systems.
Expert project management ensuring timely delivery and budget compliance.
We believe in creating meaningful experiences through personalized service and attention to detail. Whether you’re seeking guidance or practical support, our staff is here to help you.
Academic qualifications: |
||
|---|---|---|
| MBBS | 2005 — 2011 | Bangalore Medical College & Research Institute, Bangalore, Karnataka |
| MD (Anaesthesia) | 2013 — 2016 | Postgraduate Institute of Medical Education and Research, Chandigarh, India |
| DM(Neuroanaesthesia) | 2016 — 2019 | Postgraduate Institute of Medical Education and Research, Chandigarh, India |
Training Experience: |
||
|---|---|---|
| Appointment | Duration | Institution |
| MBBS | 5 years | Bangalore Medical college & Research institute, Bangalore, Karnataka |
| Junior resident (Anaesthesia) | 3 years | Postgraduate institute of medical education and research, Chandigarh, India |
| Senior resident (Neuroanaesthesia) | 3 years | Postgraduate institute of medical education and research, Chandigarh, India |
Work Experience: |
||
|---|---|---|
| Designation | Duration | Hospital |
| Consultant Neuro anaesthesia & Neuro Critical Care | July 2019 to Sept 2020 | Aster CMI multi-specialty hospital Bangalore |
| Consultant and head of Neuro anaesthesia | Sept 2020 to currently working | Yashoda Multi specialty hospital Secunderabad |
Presentation : |
|||
|---|---|---|---|
| TITLE OF THE PRESENTATION | DATE OF PRESENTATION | NAME OF CONFERENCE | NATURE OF PRESENTATION |
| Effect of Ketamine and Propofol (Ketofol) on Cerebral Oxygenation in Neurosurgical Patients | 2018 – AIIMS Delhi | AIIMS Neuro Anaesthesia Update 2018 – New Delhi | Paper – Awarded as Best Research Paper |
| Effect of Ketamine and Propofol (Ketofol) on Cerebral Oxygenation in Neurosurgical Patients | 2019 – Japan | 6th Congress of Asian Society for Neuroanaesthesia & Critical Care / 23rd Annual Meeting of Japanese Society for Neuroscience in Anaesthesiology – Nara, Japan | Paper |
| Acute Loss of IONM Signals | 25/01/2025 – Sri Chitra, Trivandrum | 26th National Neuroanaesthesia Conference (ISNACC) – Sri Chitra | Podium Presentation as Faculty |
| Remifentanil – How It Changed My IONM Practice | 09/11/2024 – PGIMER, Chandigarh | SIONCON – 2nd Annual Conference of Society of Intraoperative Neurophysiological Monitoring | Podium Presentation as Faculty |
| Anaesthesia Challenges in Moya Moya Disease | 06/10/2024 – Yashoda Hospital, Hyderabad | Live Surgery Workshop on Moya Moya Disease – STA-MCA Bypass | Podium Presentation as Faculty |
| Tranexamic Acid – When? | 31/08/2024 – Chennai | NCSI – 5th Annual Conference of the Neurocritical Care Society of India | Podium Presentation as Faculty |
| Role of IONM in Skull Base Surgery and Intraoperative Cranial Nerve Monitoring | 04/05/2024 – Hyderabad | Skull Base Neurosurgery Conference | Podium Presentation as Faculty |
| Head Injury Burden in India | 30/03/2024 – Hyderabad | Head Injury Awareness Month at Yashoda Hospital | Podium Presentation |
| Anaesthesia and Blood Pressure Management During Mechanical Thrombectomy | 09/03/2024 – Hyderabad | ISNR – 25th Annual Conference of Indian Society of Neuroradiology | Podium Presentation as Faculty |
| Intraoperative Cognitive Function Monitoring | 02/03/2024 – Karimnagar | 8th Annual Conference of Telangana Neurosciences Society | Podium Presentation as Faculty |
| Exploring the Unexplored Terrain – Intraoperative Cognitive Function Monitoring | 17/02/2024 – AFMC, Pune | ISNACC – 25th National Neuroanaesthesia & Critical Care Conference | Podium Presentation as Faculty |
| Intraoperative Visual Evoked Potential (VEP) and Brainstem Auditory Evoked Potential (BAEP) | 26/01/2024 – NIMHANS, Bangalore | ICMR Sponsored Clinical Training in Intraoperative Neurophysiological Monitoring | Podium Presentation as Faculty |
| Guidelines for Smooth Conduct of TIVA | 10/12/2023 – JIPMER, Pondicherry | CME & Workshop on TCI and TIVA in Current Anaesthesia Practice | Podium Presentation as Faculty |
| False Positive and False Negatives in IONM – How to Avoid It | 25/11/2023 – Kolkata | SIONCON – 1st Annual Conference of Society of Intraoperative Neurophysiological Monitoring | Podium Presentation as Faculty |
| Role of EEG in ICU and OT | 28/09/2023 – New Delhi | NCSI – 4th Annual Conference of Neurocritical Care Society of India | Podium Presentation as Faculty |
| Intraoperative Cognitive Function Monitoring | 09/06/2023 – Hyderabad | 2nd Young Neurosurgeons Forum | Podium Presentation as Faculty |
| Subcortical Mapping and Monitoring | 04/03/2023 – Hyderabad | NSSI – 11th Annual Conference of Neurological Surgeons of India | Podium Presentation as Faculty |
| Intraoperative Cranial Nerve Monitoring (Part of ISNACC 2023 Organising Committee) | 20/01/2023 – Hyderabad | ISNACC – 24th National Neuroanaesthesia & Critical Care Conference | Podium Presentation as Faculty |
| Conducted Live Intraoperative Neurophysiological Monitoring Workshop In Our Hospital (Yashoda Secunderabad) | 19/01/2023 | ISNACC 2023 Workshop | Chief Organising Secretary |
Original articles -20, case reports – 9, book chapter -2
(Details of maximum 5 latest Research Activities)
RESEARCH ACTIVITY : |
||
|---|---|---|
Research Publication (Vancouver citation style) |
Nature of Research Activities |
|
| 1 | Bhaire VS, Panda N, Luthra A, Chauhan R, Rajappa D, Bhagat H. Effect of combination of ketamine and Propofol (ketofol) on cerebral oxygenation in neurosurgical patients: A randomised double blinded controlled trial. Anesth Essays Res 2019;13:643-8. | Original double blinded controlled trial published in Anesthesia Essays and research |
| 2 | Bhaire VS, Murtaza SK, Mustari N, et al. Comparing the Efficacy of Ultrasound-guided Subcostal Transversus Abdominis Plane Block and Local Port-site Infiltration in Laparoscopic Cholecystectomy: A Randomized Controlled Trial. World J Lap Surg 2024;xx(x):xx-xx | Original RCT Published in world journal of laparoscopic surgery |
| 3 | Vishwanath S Bhaire, Saladi Sailaja, Gajanan Fultambkar et al. A prospective, randomized controlled study of comparing efficacy of dexmedetomidine versus dexamethasone as adjuvant to 0.2% ropivacaine in erector spinae plane block for lumbar spine surgeries. Int J Med Anesthesiology 2025;8(1):07-11 | A Prospective RCT, Published in International Journal Of Medical Anesthesiology |
| 4 | Vindhya Prasad, Vishwanath Bhaire, Gajanan Fultambkar.. A Comparison on the Efficacy of Single Shot v/s Continuous Infusion in Erector Spinae Plane Block for Postoperative Analgesia in Spine Surgeries : A Randomized Control Study. International Journal of Current Medical and Applied sciences; 2024, 43(3), 31- 37. | A Original RCT, Published In International Journal Of Current Medical And Applied Sciences |
| 5 | Punith K. Gowda, Vindhya Prasad, Niharika Mustari, Vishwanath S. Bhaire, Mohammad Ali Abu Taha and Gajanan Fultambkar, 2024. Single Shot Versus Continuous Infusion in Erector Spinae Plane Block in Spine Surgeries Comparison of Total Opioid and Other Rescue Analgesic Consumption Between Two Groups Post Operatively. Res. J. Med. Sci., 18: 279‐282, doi: 10.59218/ makrjms.2024.3.279.282 | A Original Article Published As Correspondence Author |
Awards : |
|||
|---|---|---|---|
| AIIMS Neuroanaesthesia Update 2018 — E-Poster - 1" place as best Randomized Control Trial | |||
All Demos Included with this amazing WordPress Theme you will have everything you need to create a memorable and enchanting online presence. Start create your dream site today.
Our team delivers reliable solutions tailored to your specific needs. We prioritize quality and customer satisfaction in every project.